Desember 23, 2010

Episode ratings for the KBS2 drama King of Baking, Kim Tak Goo

Episode ratings for the KBS2 drama King of Baking, Kim Tak Goo
DateEpisodeNationwideSeoul
2010-06-090115.7 (6th)16.3 (6th)
2010-06-100216.9 (5th)18.4 (1st)
2010-06-160328.5 (1st)29.1 (1st)
2010-06-170425.3 (2nd)26.4 (2nd)
2010-06-230528.5 (2nd)28.6 (2nd)
2010-06-240632.2 (1st)32.5 (1st)
2010-06-300733.4 (1st)33.6 (1st)
2010-07-010835.8 (1st)35.9 (1st)
2010-07-070938.1 (1st)38.6 (1st)
2010-07-081034.5 (1st)34.9 (1st)
2010-07-141135.9 (1st)35.2 (1st)
2010-07-151236.9 (1st)36.1 (1st)
2010-07-211338.5 (1st)37.7 (1st)
2010-07-221438.4 (1st)36.5 (1st)
2010-07-281539.7 (1st)39.2 (1st)
2010-07-291639.9 (1st)38.6 (1st)
2010-08-041742.5 (1st)42.3 (1st)
2010-08-051844.4 (1st)44.0 (1st)
2010-08-111944.9 (1st)44.0 (1st)
2010-08-122044.6 (1st)43.8 (1st)
2010-08-182144.0 (1st)42.6 (1st)
2010-08-192243.7 (1st)43.9 (1st)
2010-08-252344.1 (1st)44.1 (1st)
2010-08-262444.7 (1st)44.2 (1st)
2010-09-012545.8 (1st)44.9 (1st)
2010-09-022648.4 (1st)47.2 (1st)
2010-09-082747.5 (1st)47.0 (1st)
2010-09-092848.2 (1st)46.4 (1st)
2010-09-152946.5 (1st)45.5 (1st)
2010-09-163050.8 (1st)49.7 (1st)
2010-09-23Special17.9 (4th)17.4 (3rd)
Average38.6%38.2%
DateEpisodeNationwideSeoul
2010-06-090114.2 (6th)13.8 (7th)
2010-06-100214.4 (6th)14.5 (7th)
2010-06-160326.4 (1st)28.3 (1st)
2010-06-170424.2 (2nd)26.3 (2nd)
2010-06-230527.1 (2nd)28.4 (2nd)
2010-06-240631.1 (1st)31.8 (1st)
2010-06-300731.0 (1st)32.2 (1st)
2010-07-010831.6 (1st)30.8 (1st)
2010-07-070933.4 (1st)34.7 (1st)
2010-07-081033.0 (1st)33.8 (1st)
2010-07-141134.1 (1st)34.0 (1st)
2010-07-151235.3 (1st)35.2 (1st)
2010-07-211337.3 (1st)37.0 (1st)
2010-07-221437.9 (1st)38.2 (1st)
2010-07-281536.6 (1st)35.7 (1st)
2010-07-291637.9 (1st)38.1 (1st)
2010-08-041739.5 (1st)39.8 (1st)
2010-08-051840.5 (1st)40.2 (1st)
2010-08-111942.3 (1st)42.4 (1st)
2010-08-122042.6 (1st)43.9 (1st)
2010-08-182141.9 (1st)42.4 (1st)
2010-08-192242.3 (1st)41.9 (1st)
2010-08-252343.6 (1st)44.6 (1st)
2010-08-262441.9 (1st)41.9 (1st)
2010-09-012544.0 (1st)44.4 (1st)
2010-09-022645.0 (1st)46.1 (1st)
2010-09-082743.3 (1st)43.2 (1st)
2010-09-092844.7 (1st)46.1 (1st)
2010-09-152945.3 (1st)44.2 (1st)
2010-09-163049.3 (1st)48.3 (1st)
Average36.4%36.7%

Tidak ada komentar:

Posting Komentar

Entri Populer



Related Posts Plugin for WordPress, Blogger...
"...감사합니다 gamsahabnida..."


"Kalo Tulisannya tidak terbaca/kelihatan, di sorot aja ya!!!"

Cute Polka Dotted Pink Bow Tie Ribbon



Gratisan Musik